- home
- Smartphones
- Huawei Y625
Huawei Y625


Huawei Y625 - Specs
Launch
Announced | 2015,April |
Status | Discontinued |
Model | Y625 |
Network
3G | HSDPA900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA21.1/5.76Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 5inches |
Resolution | 480x854pixels, |
Multitouch | Yes |
PPI | 196ppipixeldensity |
Platform
OS | AndroidOS,v4.4.2(KitKat) |
Chipset | Mediatake |
CPU | Quad-core1.2GHz |
GPU | Adreno302 |
Body
Dimensions | 142x72.6x9.6mm(5.59x2.86x0.38in) |
Weight | 160g(5.64oz) |
Color | Black,White |
Camera
Primary camera | 8MP |
Secondary camera | Yes,2MP |
Features | Yes |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,DLNA,hotspot |
Bluetooth | v4.0,A2DP,LE |
USB | Yes,microUSBv2.0 |
GPS | Yes,withA-GPS |
Radio | FMradio |
Memory
RAM | 1GBRAM |
Card slot | microSD,upto32GB |
Storage | 4GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 2000mAh |
Removable | Removable |
Stand By | Upto310h(2G)/Upto250h(3G) |
Talk Time | Upto7h30min(2G)/Upto8h20min(3G) |
Features
Sensors | Accelerometer,proximity |
Audio Jack | 3.5mmJack |