- home
- Smartphones
- Huawei Y7 Pro 2019
Huawei Y7 Pro 2019


Huawei Y7 Pro 2019 - Specs
Launch
Announced | January2019 |
Status | Available |
Model | Y7Pro2019 |
Network
4G | LTEband1(2100),3(1800),4(1700/2100),5(850),7(2600),8(900),20(800) |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A(2CA)Cat6300/50Mbps |
Display
Type | IPSLCDCapacitiveTouchscreen,16Mcolors |
Screen Size | 6.2inches |
Resolution | 720x1520pixels |
Multitouch | Yes |
PPI | 269ppidensity |
Protection | CorningGorillaGlass |
Platform
OS | Android8.1(Oreo);EMUI8.2 |
Chipset | QualcommMSM8937Snapdragon450 |
CPU | Octa-core1.4GHzCortex-A53 |
GPU | Adreno506 |
Body
Dimensions | 158.9x76.9x8.1mm(6.26x3.03x0.32in) |
Weight | 155grams |
Color | Black,Blue |
Camera
Primary camera | Dual13MPf/1.8+2MPdepth |
Secondary camera | 16MP |
Features | Geo-tagging,touchfocus,facedetection,panorama,HDR |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,hotspot |
Bluetooth | Yes,v4.2,A2DP,LE |
USB | microUSBv2.0 |
GPS | Yes,withA-GPS,GLONASS |
NFC | Yes(LDN-TL10only) |
Radio | FMradio |
Memory
RAM | 3GB |
Card slot | microSD,upto128GB |
Storage | 32GB |
Battery
Battery type | Li-lon |
Battery capacity | 4000mAh |
Fast charging | No |
Removable | NonRemoveable |
W Charging | No |
Features
Sensors | Accelerometer,gyro,proximity,compass |
Audio Jack |
3.5mmjeck Activenoisecancellationwithdedicatedmic |