- home
- Smartphones
- Huawei Y7p
Huawei Y7p


Huawei Y7p - Specs
Launch
Announced | 2020,February |
Status | Available |
Model | Y7p(Versions:ART-L28,ART-L29) |
Network
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),7(2600),8(900),20(800),34(2000),38(2600),39(1900),40(2300),41(2500)-ART-L29 |
3G | HSDPA850/900/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A |
GPRS | Yes |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.39inches,100.2cm2 |
Resolution | 720x1560pixels,19.5:9ratio |
Multitouch | Yes |
PPI | (~269ppidensity) |
Platform
OS | Android9.0(Pie),EMUI9.1 |
Chipset | HisiliconKirin710F(12nm) |
CPU | Octa-core(4x2.2GHzCortex-A73&4x1.7GHzCortex-A53) |
GPU | Mali-G51MP4 |
Body
Dimensions | 159.8x76.1x8.1mm(6.29x3.00x0.32in) |
Weight | 176g |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | AuroraBlue,MidnightBlack |
Camera
Primary camera | Triple: 48MP,f/1.8,27mm(wide),1/2.0",0.8µm,PDAF |
Secondary camera | 8MP,f/2.0 |
Features | HDR,panorama |
Videos | [email protected] |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,hotspot |
Bluetooth | 5.0,A2DP,LE |
USB | microUSB2.0 |
GPS | Yes,withA-GPS,GLONASS,GALILEO,BDS |
Radio | Yes |
Memory
RAM | 4GB |
Card slot | microSDXC(usessharedSIMslot) |
Storage | 64GB |
Battery
Battery type | Li-PObattery |
Battery capacity | 4000mah |
Fast charging | Fastbatterycharging10W |
Removable | Non-Removable |
Stand By | Upto500hours |
Talk Time | Upto29hours |
Music Play | Upto32hours |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,proximity,compass |
Audio Jack | 3.5mmjack |