- home
- Smartphones
- Nokia 1
Nokia 1


Nokia 1 - Specs
Launch
Announced | Released2018,April |
Status | Available |
Model | Nokia1 |
Network
4G | LTEband1(2100),3(1800),5(850),7(2600),8(900),20(800),38(2600),40(2300)-EMEA/APAC |
3G | HSDPA850/900/2100-EMEA/APAC/HSDPA850/900/1700(AWS)/1900/2100-LATAM/HSDPA900/2100-India |
2G | GSM850/900/1800/1900-SIM1&SIM2(dual-SIMmodelonly) |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 4.5inches |
Resolution | 480x854pixels |
Multitouch | Yes |
PPI | 218ppipixeldensity |
Platform
OS | Android8.1Oreo(Goedition) |
Chipset | MediatekMT6737M(28nm) |
CPU | Quad-core1.3GHzCortex-A53 |
GPU | Mali-T720MP1 |
Body
Dimensions | 133.6x67.8x9.5mm(5.26x2.67x0.37in) |
Weight | 131g(4.62oz) |
Color | WarmRed,DarkBlue |
Camera
Primary camera | 5MP |
Secondary camera | 2MP |
Features | Geo-tagging |
Videos | 480p |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,hotspot |
Bluetooth | Yes,4.2,A2DP |
USB | microUSBv2.0 |
GPS | Yes,withA-GPS,GLONASS,BDS |
Radio | FMradiowithRDS |
Memory
RAM | 1GB |
Card slot | microSD,upto128GB(usessharedSIMslot) |
Storage | 8GB |
Battery
Battery type | Li-lonbattery |
Battery capacity | 2150mAh |
Removable | Yes |
Stand By | Upto360h(3G) |
Talk Time | Upto9h(3G) |
Music Play | Upto53h |
Features
Sensors | Accelerometer,proximity |
Audio Jack | 3.5mmJack |