- home
- Smartphones
- Nokia 6.2
Nokia 6.2


Nokia 6.2 - Specs
Launch
Announced | 2019,October |
Status | Available |
Model | 6.2 |
Network
4G | LTEband1(2100),3(1800),5(850),7(2600),8(900),20(800),28(700),38(2600),40(2300),41(2500)-ROWLTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),7(2600),8(900),12(700),17(700),28(700)-LATAMLTEband1(2100),3(1800),5(850),8(900) |
3G | HSDPA850/900/2100-ROWHSDPA850/900/1700(AWS)/1900/2100-LATAM |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.3inches |
Resolution | 1080x2280pixels |
Multitouch | Yes |
PPI | (~400ppidensity) |
Protection | CorningGorillaGlass3 |
Platform
OS | Android9.0(Pie);AndroidOne |
Chipset | QualcommSDM636Snapdragon636(14nm) |
CPU | Octa-core(4x1.8GHzKryo260Gold&4x1.6GHzKryo260Silver) |
GPU | Adreno509 |
Body
Dimensions | 159.9x75.1x8.3mm(6.30x2.96x0.33in) |
Weight | 180g |
Color | CeramicBlack,Ice |
Camera
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.0,A2DP,EDR,LE,aptX |
USB | 2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,GALILEO,BDS |
NFC | Yes(excl.India) |
Radio | FMradio |
Memory
RAM | 3GB/4GB |
Card slot | microSD,upto512GB(dedicatedslot) |
Storage | 32GB/64GB/128GB |
Battery
Battery type | Li-Po |
Battery capacity | 3500mAh |
Fast charging | Batterycharging10W |
Removable | Non-Removable |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJackActivenoisecancellationwithdedicatedmic |