- home
- Smartphones
- Nokia 9 Pureview
Nokia 9 Pureview


Nokia 9 Pureview - Specs
Launch
Announced | Released2019,February |
Status | Available |
Model | 9PureView |
Network
4G | LTE |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2(dual-SIMmodelonly) |
Speed | HSPA42.2/5.76Mbps,LTE-A(5CA)Cat161024/150Mbps |
Display
Type | P-OLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 5.99inches |
Resolution | 1440x2880pixels,18:9ratio |
Multitouch | Yes |
PPI | 538ppidensity |
Protection | CorningGorillaGlass5-Always-ondisplay-HDR10 |
Platform
OS | Android9.0(Pie)Android9.0(Pie);AndroidOne |
Chipset | QualcommSDM845Snapdragon845(10nm) |
CPU | Octa-core(4x2.8GHzKryo385Gold&4x1.7GHzKryo385Silver) |
GPU | Adreno630 |
Body
Dimensions | 155x75x8mm(6.10x2.95x0.31in) |
Weight | 172g(6.07oz) |
Color | MidnightBlue |
Camera
Primary camera | 5x12MP,f/1.8,28mm(wide),1/2.9 |
Secondary camera | 20MP |
Features | Zeissoptics,dual-LEDdual-toneflash,HDR,panorama |
Videos | [email protected],[email protected],HDR |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | 5.0,A2DP,LE,aptX |
USB | 3.1,Type-C1.0reversibleconnector |
GPS | Yes,withA-GPSsupport |
NFC | Yes |
Memory
RAM | 6GB |
Storage | 128GB |
Battery
Battery type | Li-Po |
Battery capacity | 3320mAh |
Fast charging | Fastbatterycharging18W(QuickCharge3.0)USBPowerDelivery |
Removable | Non-removable |
W Charging | Fastwirelesscharging10W(Qi);5W(PMA) |
Features
Sensors | Fingerprint(underdisplay,optical),accelerometer,gyro,proximity,compass,barometer |
Audio Jack |
24-bit/192kHzaudio Activenoisecancellationwithdedicatedmic |