- home
- Smartphones
- Nokia Phoenix
Nokia Phoenix


Nokia Phoenix - Specs
Launch
Announced | Notannouncedyet |
Status | Discontinued |
Model | Phoenix |
Network
4G | LTE |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA,LTE |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 5.7inches |
Resolution | 1080x2160pixels,18:9ratio |
Multitouch | Yes |
PPI | 390ppidensity |
Protection | CorningGorillaGlass |
Platform
OS | Android8.1Oreo |
Chipset | QualcommSnapdragon636QualcommSnapdragon710 |
CPU | Octacore(2.2GHz,Dualcore,Kryo360+1.7GHz,Quadcore,Kryo360) |
GPU | Adreno616 |
Body
Dimensions | - |
Weight | - |
Color | Various |
Camera
Primary camera | Dual13MP+5MP,PDAF |
Secondary camera | 8MP |
Features | Geo-tagging,touchfocus,facedetection,HDR,panorama,ContinuosShooting,HighDynamicRangemode,DigitalZoom,AutoFlash,Touchtofocus |
Videos | [email protected] |
Flash | Dual-LEDdual-toneflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | Yes,5.0,A2DP,LE |
USB | microUSB2.0 |
GPS | Yes,withA-GPS,GLONASS,BDS |
NFC | - |
Radio | FMradio |
Memory
RAM | 4GB |
Card slot | microSD,upto256GB |
Storage | 64GB |
Battery
Battery type | Li-lon |
Battery capacity | 3000mAh |
Fast charging | Yes |
Removable | Non-removable |
W Charging | No |
Features
Sensors | Lightsensor,Proximitysensor,Accelerometer,Compass,Gyroscope,Fingerprint |
Audio Jack | 3.5mmJack |