- home
- Smartphones
- Nokia X7
Nokia X7


Nokia X7 - Specs
Launch
Announced | Released2018,December |
Status | Available |
Model |
X7 ForChina |
Network
4G | LTE |
3G | HSDPA850/900/1900/2100 |
2G |
GSM850/900/1800/1900-SIM1&SIM2 CDMA800&TD-SCDMA |
Speed | HSPA,LTE-A |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.18inches |
Resolution | 1080x2280pixels,19:9ratio |
Multitouch | Yes |
PPI | 408ppidensity |
Platform
OS | Android9.0(Pie);AndroidOne |
Chipset | QualcommSDM710Snapdragon710(10nm) |
CPU | Octa-core(2x2.2GHz360Gold&6x1.7GHzKryo360Silver) |
GPU | Adreno616 |
Body
Dimensions | 154.8x75.8x8mm(6.09x2.98x0.31in) |
Weight | 180g(6.35oz) |
Color | Blue,Silver,Steel,Copper,Iron,Steel |
Camera
Primary camera | Dual12MP+13MP |
Secondary camera | 20MP |
Features | Zeissoptics,dual-LEDdual-toneflash,panorama,HDR |
Videos | [email protected],[email protected](gyro-EIS) |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | Yes,5.0,A2DP,LE |
USB | 2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS |
Radio | FMradio |
Memory
RAM | 4GB/6GB |
Card slot | microSD,upto400GB(usesSIM2slot) |
Storage | 64GB/128GB |
Battery
Battery type | Li-Ion |
Battery capacity | 3300mAh |
Fast charging | Yes,Fastbatterycharging(18W) |
Removable | Non-removable |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,gyro,proximity,compass |
Audio Jack |
3.5mmjack Activenoisecancellationwithdedicatedmic |