- home
- Smartphones
- Oneplus 5t
Oneplus 5t


Oneplus 5t - Specs
Launch
Announced | Released2017,November |
Status | Available |
Model | 5T |
Network
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),7(2600),8(900),12(700),17(700),18(800),19(800),20(800),25(1900),26(850),28(700),29(700),30(2300),34(2000),38(2600),39(1900),40(2300),41(2500),66(1700/2100) |
3G | HSDPA850/900/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA,LTE-A(3CA)Cat12600/150Mbps |
GPRS | Yes |
Display
Type | OpticAMOLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.01inches |
Resolution | 1080x2160pixels |
Multitouch | Yes |
PPI | 401pixeldensity |
Protection | CorningGorillaGlass5 |
Platform
OS | AndroidOS,v7.1.1(Nougat) |
Chipset | QualcommMSM8998Snapdragon835 |
CPU | Octa-core(4x2.45GHzKryo&4x1.9GHzKryo) |
GPU | Adreno540 |
Body
Dimensions | 156.1x75x7.3mm(6.15x2.95x0.29in) |
Weight | 162 grams |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | MidnightBlack,LavaRed |
W & D Proof | No |
Camera
Primary camera | Dual16MPf/1.7wide+20MPf/1.7widephasedetectionautofocus |
Secondary camera | 16MP,1080p,AutoHDR,f/2.0wide |
Features | 1/2.8Inchsensorsize,1.12µ[email protected]&1/2.8Inchsensorsize,1.0µ[email protected],geo-tagging,touchfocus,facedetection,HDR,panorama |
Videos | [email protected],[email protected]/60fps,[email protected]/120fps |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,DLNA,hotspot |
Bluetooth | 5.0,A2DP,LE,aptXHD |
USB | 2.0,Type-C1.0reversibleconnector |
GPS | Yes,withA-GPS,GLONASS,BDS |
NFC | Yes |
Memory
RAM | 6GB |
Card slot | No |
Storage | 64GB |
Battery
Battery type | Li-Po battery |
Battery capacity | 3300mAh |
Fast charging | Yes,Fastbatterycharging5V4A20W(DashCharge) |
Removable | Non-removable |
W Charging | No |
Stand By | - |
Talk Time | - |
Music Play | - |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJack |