- shop
- Smartphones
- Oneplus 8 Pro
Oneplus 8 Pro


-
Released: 2020,April21
-
Camera: 48MP,(wide),omnidirectionalPDAF,LaserAF,OIS8MP,(telephoto),PDAF,OIS,3xopticalzoom48MP,(ultrawide)5MP,(depth)
-
Battery: 4510mah
-
Display: 6.78inches
-
OS: Android10.0;OxygenOS10.0
-
RAM: 8GB/12GB
Oneplus 8 Pro - Specs
Launch
Announced | 2020,April21 |
Status | Announced2020,April14 |
Model | OnePlus8Pro |
Network
5G | 5Gband1(2100),3(1800),7(2600),28(700),78(3500);SA/NSA-EU5Gband2(1900),5(850),41(2500),66(1700),71(600);SA/NSA-NA5Gband78(3500);SA/NSA-IN5Gband41(2500),78(3500),79(4700);SA/NSA-CN |
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),7(2600),8(900),12(700),13(700),17(700),18(800),19(800),20(800),25(1900),26(850),28(700),32(1500),34(2000),38(2600),39(1900),40(2300),41(2500),42(3500),46(5200),66(1700/2100)-EU |
3G | HSDPA800/850/900/1700(AWS)/1800/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2CDMA800/1900&TD-SCDMA |
Speed | HSPA42.2/5.76Mbps,LTE-A(5CA)Cat181200/150Mbps,5G7.5GbpsDL |
GPRS | Yes |
Display
Type | FluidAMOLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.78inches |
Resolution | 1440x3168pixels |
Multitouch | Yes |
PPI | (~513ppidensity) |
Protection | CorningGorillaGlassHDR10+120Hzrefreshrate |
Platform
OS | Android10.0;OxygenOS10.0 |
Chipset | QualcommSM8250Snapdragon865(7nm+) |
CPU | Octa-core(1x2.84GHzKryo585&3x2.42GHzKryo585&4x1.8GHzKryo585) |
GPU | Adreno650 |
Body
Dimensions | 165.3x74.4x8.5mm(6.51x2.93x0.33in) |
Weight | 199grams |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | GlacialGreen,UltramarineBlue,OnyxBlack |
Camera
Primary camera | 48MP,(wide),omnidirectionalPDAF,LaserAF,OIS8MP,(telephoto),PDAF,OIS,3xopticalzoom48MP,(ultrawide)5MP,(depth) |
Secondary camera | 16MP,(wide) |
Features | Auto-HDR |
Videos | [email protected]/60fps,[email protected]/60/240fps,AutoHDR,gyro-EIS |
Flash | Dual-LED,HDR,panorama |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,DLNA,hotspot |
Bluetooth | 5.1,A2DP,LE,aptXHD |
USB | 3.1,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withdual-bandA-GPS,GLONASS,BDS,GALILEO,SBAS |
NFC | Yes |
Memory
RAM | 8GB/12GB |
Storage | 128GB/256GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 4510mah |
Removable | Non-Removable |
Features
Sensors | Fingerprint(underdisplay,optical),accelerometer,gyro,proximity,compasscompass |