- home
- Smartphones
- Oneplus 9 Pro
Oneplus 9 Pro


Oneplus 9 Pro - Specs
Launch
Announced | Exp.release2021,March31 |
Status | Announced |
Model | OnePlus9Pro |
Network
Display
Type | LTPOFluid2AMOLED,1Bcolors,120Hz,HDR10+,1300nits(peak) |
Screen Size | 6.7inches,108.4cm2(~90.3%screen-to-bodyratio) |
Resolution | 1440x3216pixels,20:9ratio |
Multitouch | Yes |
PPI | (525ppidensity) |
Protection | CorningGorillaGlass6AlwaysonDisplayIP68dust/waterresistant(upto1.5mfor30mins) |
Platform
OS | Android11 |
Chipset | QualcommSnapdragon888 |
CPU | Octa-core(1x2.84GHzKryo585&3x2.42GHzKryo585&4x1.8GHzKryo585) |
GPU | Adreno660 |
Body
Dimensions | 163.2x73.6x8.7mm(6.43x2.90x0.34in) |
Weight | 197g |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | MorningMist,ForestGreen,StellarBlack |
Camera
Primary camera | 48MP,f/1.8,23mm(wide),1/1.43",1.12µm,omnidirectionalPDAF,LaserAF,OIS8MP,f/2.4,77mm(telephoto),1.0µm,PDAF,OIS,3.3xopticalzoom50MP,f/2.2,14mm(ultrawide),1/1.56",1.0µm2MP,f/2.4,(depth) |
Secondary camera | 16MP,(wide) |
Features | Hasselbladoptics,dual-LEDflash,HDR,panorama |
Videos | 8k,[email protected]/60fps,[email protected]/60/240fps,AutoHDR,gyro-EIS |
Flash | Dual-LED,HDR,panorama |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,DLNA,hotspot |
Bluetooth | 5.2,A2DP,LE,aptXHD |
USB | 3.1,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withdual-bandA-GPS,GLONASS,BDS,GALILEO,SBAS |
NFC | Yes |
Memory
RAM | 8GB/12GB |
Storage | 128GB/256GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 4500mAh |
Removable | Non-Removable |
Features
Sensors | Fingerprint(underdisplay,optical),accelerometer,gyro,proximity,compasscompass |