- home
- Smartphones
- Oppo A57
Oppo A57


Oppo A57 - Specs
Launch
Announced | Released2016,December |
Status | Available |
Model | A57(AlsoknownasOppoF3LiteinVietnam,CPH1701) |
Network
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),8(900),38(2600),39(1900),40(2300),41(2500) |
3G | HSDPA850/900/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTECat6300/50Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 5.2inches |
Resolution | 1280x720pixels |
Multitouch | Yes |
PPI | 282ppipixeldensity |
Platform
OS | Android6(Marshmallow);ColorOS3 |
Chipset | Octa-core1.4GHzCortex-A53 |
CPU | QualcommMSM8940Snapdragon435(28nm) |
GPU | Adreno505 |
Body
Dimensions | 149.3x72.9x7.6mm(6.02x2.93x0.26in) |
Weight | 147grams |
Color | Black,Gold,RoseGold |
Camera
Primary camera | 13MP |
Secondary camera | 16MP |
Features | Geo-tagging,touchfocus,facedetection,HDR,panorama |
Videos | [email protected],[email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | v4.1,A2DP |
USB | microUSBv2.0 |
GPS | Yes,withA-GPS |
NFC | Yes |
Radio | Yes |
Memory
RAM | 3GB |
Card slot | microSD,upto256GB |
Storage | 32GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 2900mAh |
Removable | NonRemovable |
Features
Sensors | Fingerprint(front-mounted),accelerometer,proximity,compass |
Audio Jack | 3.5mmJack |