- home
- Smartphones
- Oppo A92s
Oppo A92s


Oppo A92s - Specs
Launch
Announced | 2020,April29 |
Status | Available |
Model | A92s |
Network
5G | 5GSA/NSA |
4G | LTE |
3G | HSDPA850/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/11.5Mbps,LTE-A,5G |
GPRS | Yes |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.57inches |
Resolution | 1080x2400pixels,20:9ratio |
Multitouch | Yes |
PPI | (~411ppidensity) |
Platform
OS | Android10.0;ColorOS7.0 |
Chipset | MediaTekMT6873VDimensity8005G(7nm) |
CPU | Octa-core(4x2.0GHzCortex-A76&4x2.0GHzCortex-A55) |
GPU | Mali-G57MP4 |
Body
Dimensions | 163.8x75.5x8.1mm(6.45x2.97x0.32in) |
Weight | 184g |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | Black,Blue/White |
Camera
Primary camera | 48MP,f/1.7,26mm(wide),1/2.0",0.8µm,PDAF8MP,f/2.2,13mm(ultrawide),1/4.0",1.12µm2MP,f/2.4,(macro)2MP,f/2.4,(depth) |
Secondary camera | 16MP,(wide)2MP,(depth) |
Features | HDR,panorama |
Videos | [email protected],[email protected],gyro-EIS |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac/ax,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.0,A2DP,LE |
USB | 2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS |
NFC | Yes |
Memory
RAM | 6GB/8GB |
Card slot | microSDXC |
Storage | 128GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 3890mah |
Fast charging | Fastcharging18W |
Removable | Non-Removable |
Features
Sensors | Fingerprint(side-mounted),accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJack |