- home
- Smartphones
- Oppo Ace2 Eva Edition
Oppo Ace2 Eva Edition


Oppo Ace2 Eva Edition - Specs
Launch
Announced | 2020,May |
Status | Announced 2020,May |
Model | Ace2EVAEdition |
Network
5G | 5Gband1(2100),3(1800),41(2500),78(3500),79(4700)SA/NSA |
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),6(900),7(2600),8(900),9(1800),10(1700/2100),11(1500),12(700),13(700),14(700),17(700),18(800),19(800),20(800),21(1500),22(3500),23(2000),24(1600),25(1900),26(850),27(800),28(700),29(700),30(2300),21(450),32(1500),33(1900),34(2000),38(2600),39(1900),40(2300),41(2500) |
3G | HSDPA800/850/900/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A |
GPRS | Yes |
Display
Type | AMOLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.55inches |
Resolution | 1080x2400pixels,20:9ratio |
Multitouch | Yes |
PPI | 405ppidensity |
Protection | CorningGorillaGlass5 |
Platform
OS | Android10.0;ColorOS7.1 |
Chipset | QualcommSM8250Snapdragon865(7nm+) |
CPU | Octa-core(1x2.84GHzKryo585&3x2.42GHzKryo585&4x1.8GHzKryo585) |
GPU | Adreno650 |
Body
Dimensions | 160x75.4x8.6mm(6.30x2.97x0.34in) |
Weight | 186g |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | AuroraSilver,MoonRockGrey,FantasyPurple |
Camera
Primary camera | 48MP,(wide)8MP,(ultrawide)2MP,(depth)2MP,(depth) |
Secondary camera | 16MP,(wide) |
Features | HDR,panorama |
Videos | [email protected]/60fps,[email protected]/60/240fps;gyro-EIS |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac/ax,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.1,A2DP,LE,aptXHD |
USB | 2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withdual-bandA-GPS,GLONASS,BDS,GALILEO,QZSS |
NFC | Yes |
Memory
RAM | 8GB |
Storage | 256GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 4000mah |
Removable | Non-Removable |
Features
Sensors | Fingerprint(underdisplay,optical),accelerometer,gyro,proximity,compass |