- home
- Smartphones
- Oppo Ax5s
Oppo Ax5s


Oppo Ax5s - Specs
Launch
Announced | Released2019,April |
Status | Available |
Model | A5s(AX5s) |
Network
4G | LTE |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA,LTE |
Display
Type | S-IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.2inches |
Resolution | 720x1520pixels,19.5:9ratio |
Multitouch | Yes |
PPI | 271ppidensity |
Platform
OS | Android8.1(Oreo);ColorOS5.2 |
Chipset | MediatekMT6765HelioP35(12nm) |
CPU | Octa-core(4x2.3GHzCortex-A53&4x1.8GHzCortex-A53) |
GPU | PowerVRGE8320 |
Body
Dimensions | 155.9x75.4x8.2mm(6.14x2.97x0.32in) |
Weight | 170g(6.00oz) |
Color | Red,Black,Gold,Green |
Camera
Primary camera | Dual13MP,f/2.2,AF+2MP,f/2.4,(depth) |
Secondary camera | 8MP,f/2.0 |
Features | Geo-tagging,touchfocus,facedetection,HDR,panorama |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | Yes,4.2,A2DP,LE,EDR |
USB | microUSB2.0,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,GALILEO,BDS |
NFC | - |
Radio | Yes |
Memory
RAM | 2GB/3GB/4GB |
Card slot | microSD,upto256GB |
Storage | 32GB/64GB |
Battery
Battery type | Li-lon |
Battery capacity | 4230mAh |
Removable | Non-removable |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,proximity,compass |
Audio Jack | 3.5mmJack |