- home
- Smartphones
- Oppo R9 Plus
Oppo R9 Plus


Oppo R9 Plus - Specs
Launch
Announced | releasedin2016,April |
Status | Available |
Model | R9Plus |
Network
4G | LTE700/800/900/1700/1800/2100/2600,TD-LTE2300(Bands1,3,4,7,8,17,20,28,40) |
3G | HSDPA850/900/1700/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA,LTE |
Display
Type | AMOLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 6inches |
Resolution | 1080x1920pixels |
Multitouch | Yes |
PPI | 367 |
Protection | CorningGorillaGlass4 |
Platform
OS | AndroidOS,v5.1(Lollipop) |
Chipset | QualcommSnapdragon652SoC |
CPU | Quad-core1.8GHzCortex-A72&quad-core1.2GHzCortex-A53 |
GPU | Adreno510 |
Body
Dimensions | 163x80.8x7.4mm |
Weight | 185grams |
Color | White |
Camera
Primary camera | 16Megapixels, |
Secondary camera | Yes,13MP |
Features | autofocus,1/2.3sensorsize,ISO12,800,geo-tagging,touchfocus,facedetection,imagestabilization,HDR,panorama |
Videos | [email protected],[email protected],opticalstabilization |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n,dual-band,DLNA,Wi-FiDirect,Wi-Fihotspot |
Bluetooth | v4.0,A2DP,LET |
USB | microUSBv2.0 |
GPS | Yes,withA-GPSsupport |
NFC | Yes |
Radio | No |
Memory
RAM | 4GB |
Card slot | microSD,upto128GB(usesSIM2slot) |
Storage | 64GB |
Battery
Battery type | Li-Po |
Battery capacity | 4120mAh |
Fast charging | Fastbatterycharging |
Removable | Non-removable |
W Charging | Yes |
Features
Sensors | Fingerprint,accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJack |