- home
- Smartphones
- Oppo R9s Plus
Oppo R9s Plus


Oppo R9s Plus - Specs
Launch
Announced | December2016 |
Status | Available |
Network
4G | LTEband1(2100),3(1800),5(850),7(2600),8(900),38(2600),40(2300),41(2500) |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900BothSIMs |
Speed | LTE-ACat6300/50Mbps HSPA42.2/5.76Mbps |
Display
Resolution | 1920x1080pixels,367PPI |
Multitouch | YesUpto5fingers |
Protection | CorningGorillaGlass5 |
Platform
OS | AndroidOS,v6.0.1ColorOS3.0 |
Chipset | QualcommSnapdragon625(MSM8953) |
CPU | Quad-core2.0GHzCortex-A53,Quad-core1.4GHzCortex-A53(OctaCore) |
GPU | Adreno506 |
Body
Dimensions | 151.8x74.3x6.6mm |
Weight | 145grams |
SIM | DualSIM(Nano-SIM) |
Color | Black,Gold,RoseGold |
W & D Proof | No |
Camera
Primary camera | 16MP,f/1.7,28mm |
Secondary camera | 16MP,f/2.01/3sensorsize1080pHDR |
Features | geo-tagging,phasedetectionautofocustouchfocus,panorama,HDR,facedetection |
Videos | 1080p30fps,2160p30fps |
Flash | LED(dualtone)flash |
Connectivity
Wi-Fi | Yes,Wi-FiDirect,hotspot |
Bluetooth | v4.0,with A2DP |
USB | microUSBv2.0USBhost |
GPS | Yes,withA-GPS |
NFC | Yes |
Memory
RAM | 6GB |
Card slot | microSD,Optionalslotupto256GB |
Storage | 64GB |
Battery
Fast charging | FastCharger3.0Fastbatterycharging:75%in30min |
Stand By | Upto421h |
Talk Time | Upto21hhours |
Features
Sensors | Fingerprint(front-mounted),accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJackStereo,Loudspeaker |