- shop
- Smartphones
- Oppo Reno 3 Pro
Oppo Reno 3 Pro


-
Released: 2020,March6
-
Camera: Quad 64MP,f/1.7,27mm(wide),1/1.72",0.8µm,PDAF
-
Battery: 4025mah
-
Display: 6.4inches
-
OS: Android10.0;ColorOS7
-
RAM: 8GB
Oppo Reno 3 Pro - Specs
Launch
Announced | 2020,March6 |
Status | Available |
Model | Reno3Pro |
Network
5G | 5Gband1(2100),41(2500),78(3500);SA/NSA |
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),7(2600),8(900),12(700),17(700),20(800),38(2600),39(1900),40(2300),41(2500) |
3G | HSDPA800/850/900/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A,5G3.7/1.6Gbps |
GPRS | Yes |
Display
Type | SuperAMOLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.4inches |
Resolution | 1080x2400pixels,20:9ratio |
Multitouch | Yes |
PPI | (~411ppidensity),500nitstyp.brightness800nitsmaxbrightness,90Hz,DCI-P3 |
Protection | CorningGorillaGlass5 |
Platform
OS | Android10.0;ColorOS7 |
Chipset | MediaTekHelioP95(MT6779V/CV) |
CPU | Octa-core(1x2.4GHzKryo475Prime&1x2.2GHzKryo475Gold&6x1.8GHzKryo475Silver) |
GPU | Mali-G52 |
Body
Dimensions | 158.8x73.4x8.1mm(6.25x2.89x0.32in) |
Weight | 175g |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | AuroralBlue,MidnightBlack,SkyWhite |
Body Metrial | Glassfront(GorillaGlass5),glassback(GorillaGlass5),aluminumframe |
Camera
Primary camera | Quad 64MP,f/1.7,27mm(wide),1/1.72",0.8µm,PDAF |
Secondary camera | 44MP,f/2.4,26mm(wide),1/2.65",0.7µm2MP,f/2.4,(depth) |
Features | HDR,panorama |
Videos | [email protected],[email protected]/60fps;gyro-EIS,OIS |
Flash | Dual-LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.1,A2DP,LE,aptXHD |
USB | 3.1,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,GALILEO,BDS |
NFC | Yes |
Memory
RAM | 8GB |
Storage | 128GB/256GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 4025mah |
Fast charging | Fastbatterycharging30W:50%in20min(VOOCFlashCharge4.0) |
Removable | Non-Removable |
Features
Sensors | Fingerprint(underdisplay,optical),accelerometer,gyro,proximity,compass |