- home
- Smartphones
- Oppo Reno Z
Oppo Reno Z


Oppo Reno Z - Specs
Launch
Announced | 2019May |
Status | Available |
Model | RenoZ |
Network
4G | LTE |
3G |
HSDPA800/850/900/1700(AWS)/1900/2100 CDMA20001xEV-DO |
2G |
GSM850/900/1800/1900-SIM1&SIM2 CDMA800&TD-SCDMA |
Speed | HSPA42.2/5.76Mbps,LTE-A |
Display
Type | AMOLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.4inches |
Resolution | 1080x2340pixels,19.5:9ratio |
Multitouch | Yes |
PPI | 403ppidensity |
Protection | CorningGorillaGlass |
Platform
OS | Android9.0(Pie) |
Chipset | MediatekHelioP90(12nm) |
CPU | Octa-core(2x2.0GHzCortex-A75&6x2.0GHzCortex-A55) |
GPU | PowerVRGM9446 |
Body
Dimensions | 157.3x74.9x9.1mm(6.19x2.95x0.36in) |
Weight | 186g |
Color | StarPurple,ExtremeNightBlack,CoralOrange,BeadWhite |
Camera
Primary camera | Dual48MPf/1.7wide+5MPf/2.4depth |
Secondary camera | 32MPf/2.0wide |
Features | Geo-tagging,touchfocus,face/smiledetection,panorama,HDR,10xzoom |
Videos | [email protected],[email protected]/60/120fps,gyro-EIS |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | Yes,v5.0,A2DP,EDR,LE,aptXHD |
USB | Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS,GALILEO |
NFC | Yes |
Radio | No |
Memory
RAM | 6GB/8GB |
Card slot | No |
Storage | 256/128GB |
Battery
Battery type | Li-Po |
Battery capacity | 4035mAh |
Fast charging | Yes,Fastbatterycharging20W(VOOC3.0) |
Removable | Non-Removable |
W Charging | No |
Features
Sensors | Fingerprint(underdisplay),accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJack |