- home
- Smartphones
- Realme 6 Pro
Realme 6 Pro


Realme 6 Pro - Specs
Launch
Announced | 2020,March13 |
Status | Available |
Model | Realme6Pro |
Network
4G | LTEband1(2100),3(1800),5(850),8(900),38(2600),40(2300),41(2500) |
3G | HSDPA850/900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/11.5Mbps,LTE-A(2CA)Cat6300/75Mbps |
GPRS | Yes |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.6inches |
Resolution | 1080x2400pixels,20:9ratio |
Multitouch | Yes |
PPI | (~399ppidensity), 480nitstyp.brightness, 90Hz,120Hztouch-sensing |
Protection | CorningGorillaGlass5 |
Platform
OS | Android10.0;RealmeUI |
Chipset | QualcommSM7125Snapdragon720G(8nm) |
CPU | Octa-core(2x2.3GHzKryo465Gold&6x1.8GHzKryo465Silver) |
GPU | Adreno618 |
Body
Dimensions | 163.9x75.8x9.4mm(6.45x2.98x0.37in) |
Weight | 195g |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | LightningBlue,LightningOrange |
Camera
Primary camera | 64MP,(wide)12MP,(telephoto),2xopticalzoom8MP,(ultrawide)2MP,(macro) |
Secondary camera | 16MP,(wide)8MP,(ultrawide) |
Features | HDR,panorama |
Videos | [email protected],[email protected]/60/120fps,gyro-EIS |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.0,A2DP,LE |
USB | 2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withdual-bandA-GPS,GLONASS,BDS,NavIC |
Radio | Yes |
Memory
RAM | 6GB/8GB |
Card slot | microSDXC(dedicatedslot) |
Storage | 64GB/128GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 4300mah |
Fast charging | Fastbatterycharging30W:100%in57min(VOOC4.0) |
Removable | Non-Removable |
Features
Sensors | Fingerprint(side-mounted),accelerometer,gyro,proximity,compass |