- home
- Smartphones
- Realme X2
Realme X2


Realme X2 - Specs
Launch
Announced | 2019,September |
Status | Available |
Model | X2 |
Network
4G | LTEband1(2100),3(1800),4(1700/2100),5(850),8(900),34(2000),38(2600),39(1900),40(2300),41(2500)-China |
3G | HSDPA850/900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/11.5Mbps,LTE-A |
Display
Type | SuperAMOLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.4inches |
Resolution | 1080x2340pixels,19.5:9ratio(~403ppidensity) |
Multitouch | Yes |
PPI | 403ppidensity |
Protection | CorningGorillaGlass5 |
Platform
OS | Android9.0(Pie),upgradabletoAndroid10.0;realmeUI |
Chipset | QualcommSDM730Snapdragon730G(8nm) |
CPU | Octa-core(2x2.2GHzKryo470Gold&6x1.8GHzKryo470Silver) |
GPU | Adreno618 |
Body
Dimensions | 158.7x75.2x8.6mm(6.25x2.96x0.34in) |
Weight | 183g(6.46oz) |
Color | PearlWhite,PearlBlue,PearlGreen |
Camera
Primary camera | Quad64MP+8MP+2MP+2MP |
Secondary camera | 32MP |
Features | HDR,panorama |
Videos | [email protected],[email protected]/60/120fps,[email protected],gyro-EIS |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.0,A2DP,LE |
USB | 2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,GALILEO,BDS |
NFC | Yes |
Radio | FMradio |
Memory
RAM | 4GB/6GBor8GB |
Card slot | microSDXC(dedicatedslot) |
Storage | (64GB/128GB)or(128GB/256GB) |
Battery
Battery type | Li-Po |
Battery capacity | 4000mAh |
Fast charging | Fastbatterycharging30W:67%in30min(VOOCFlashCharge4.0) |
Removable | Non-removable |
Features
Sensors | Fingerprint(underdisplay,optical),accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJeck |