- home
- Smartphones
- Realme X50 Pro 5g
Realme X50 Pro 5g


Realme X50 Pro 5g - Specs
Launch
Announced | 2020,March5 |
Status | Available |
Model | X50Pro5G |
Network
5G | 5Gband1(2100),3(1800),5(850),7(2600),28(700),38(2600),40(2300),41(2500),77(3700),78(3500);SA/NSA-Global |
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),7(2600),8(900),12(700),17(700),18(800),19(800),20(800),26(850),28(700),32(1500),38(2600),39(1900),40(2300),41(2500),42(3500),66(1700/2100)-Global |
3G | HSDPA800/850/900/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A,5G |
GPRS | Yes |
Display
Type | SuperAMOLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.44inches |
Resolution | 1080x2400pixels,20:9ratio |
Multitouch | Yes, DCI-P3100%, 90Hz, 180Hztouch-sensing, HDR10+ |
PPI | (~409ppidensity) |
Protection | CorningGorillaGlass5 |
Platform
OS | Android10.0;realmeUI1.0 |
Chipset | QualcommSM8250Snapdragon865(7nm+) |
CPU | Octa-core(1x2.84GHzKryo585&3x2.42GHzKryo585&4x1.8GHzKryo585) |
GPU | Adreno650 |
Body
Dimensions | 159x74.2x8.9mm(6.26x2.92x0.35in) |
Weight | 205g |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | MossGreen,RustRed |
Camera
Primary camera | Quad64MP+12MP+8MP+2MP |
Secondary camera | Dual32MP+8MP |
Features | HDR,panorama |
Videos | [email protected],[email protected]/60fps;gyro-EIS |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac/ax,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.1,A2DP,LE,aptXHD |
USB | 2.0,Type-C1.0reversibleconnector |
GPS | Yes,withdual-bandA-GPS,GLONASS,BDS,GALILEO,NavIC |
NFC | Yes |
Memory
RAM | 6GB/8GB/12GB |
Storage | 128GB/256GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 4200mah |
Fast charging | Fastcharging65W,100%in35min(advertised), SuperDart FlashCharge, PowerDelivery |
Removable | Non-Removable |
Features
Sensors | Fingerprint(underdisplay,optical),accelerometer,gyro,proximity,compass |