- home
- Smartphones
- Samsung Galaxy A30s
Samsung Galaxy A30s


Samsung Galaxy A30s - Specs
Launch
Announced | 2019,September |
Status | Available |
Model | A30s |
Network
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),7(2600),8(900),12(700),13(700),17(700),20(800),28(700),38(2600),40(2300),41(2500),66(1700/2100) |
3G | HSDPA850/900/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2(dual-SIMmodelonly) |
Speed | HSPA,LTE-A |
Display
Type | SuperAMOLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.4inches |
Resolution | 720x1560pixels,19.5:9ratio(~268ppidensity) |
Multitouch | Yes |
PPI | 268ppidensity |
Platform
OS | Android9.0(Pie) |
Chipset | Exynos7885(14nm) |
CPU | Octa-core(2x1.8GHzCortex-A73&6x1.6GHzCortex-A53) |
GPU | Mali-G71 |
Body
Dimensions | 158.5x74.7x7.8mm(6.24x2.94x0.31in) |
Weight | 169g |
Color | PrismCrushBlack,PrismCrushWhite,PrismCrushGreen,PrismCrushViolet2 |
Camera
Primary camera | Triple:25MP+8MP+5MP |
Secondary camera | 16MP |
Features | panorama,HDR |
Videos | [email protected] |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.1aca/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.0,A2DP,LE |
USB | 2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,GALILEO,BDS |
NFC | Yes(market/regiondependent) |
Radio | Yes |
Memory
RAM | 3GB/4GB |
Card slot | microSDXC(dedicatedslot) |
Storage | 32GB/64GB/128GB |
Battery
Battery type | Li-Po |
Battery capacity | 4000mAh |
Fast charging | Fastcharging15W |
Removable | Non-Removable |
Features
Sensors | Fingerprint(underdisplay,optical),accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJack |