- home
- Smartphones
- Samsung Galaxy J2 2018
Samsung Galaxy J2 2018


Samsung Galaxy J2 2018 - Specs
Launch
Announced | Released2018,January |
Status | Available |
Model | GalaxyJ22018 |
Network
4G | LTEband1(2100),3(1800),5(850),7(2600),8(900),20(800),38(2600),40(2300)-Asia,Russia/LTEband1(2100),5(850),8(900),38(2600),40(2300)-India |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | SuperAMOLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 5.0inches |
Resolution | 540x960pixels |
Multitouch | Yes |
PPI | (~220ppidensity) |
Platform
OS | Android7.1(Nougat),upgradabletoAndroid8.0(Oreo) |
Chipset | QualcommMSM8917Snapdragon425(28nm) |
CPU | Quad-core1.4GHzCortex-A53 |
GPU | Andreno308 |
Body
Dimensions | 143.8x72.3x8.4mm(5.66x2.85x0.33in) |
Weight | 153g |
Color | Black,Gold,Blue,Pink |
Camera
Primary camera | 8MP |
Secondary camera | 5MP |
Features | Geo-tagging,touchfocus,facedetection |
Videos | 1080p |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,hotspot |
Bluetooth | 4.2,A2DP |
USB | microUSB2.0,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS |
Radio | FMradio |
Memory
RAM | 1.5GB/2GBindia |
Card slot | microSD,upto256GB |
Storage | 16GB |
Battery
Battery type | Li.lon |
Battery capacity | 2600mAh |
Removable | Non-Removable |
Talk Time | Upto18h(3G) |
Music Play | Upto60h |
Features
Sensors | Accelerometer,proximity |
Audio Jack | 3.5mmJack |