- shop
- Smartphones
- Samsung Galaxy J2 Core
Samsung Galaxy J2 Core


-
Released: August2018
-
Camera: 8MP,f/2.2,AF
-
Battery: 2600mAh
-
Display: 5.0Inches
-
OS: Android8.1Oreo(Goedition)
-
RAM: 1GB
Samsung Galaxy J2 Core - Specs
Launch
Announced | August2018 |
Status | Available |
Model | GalaxyJ2Core |
Network
4G | LTE |
3G | HSDPA850/900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | IPSLCDCapacitivetouchscreen,16Mcolors |
Screen Size | 5.0Inches |
Resolution | 540x960pixels16:9Ratio |
Multitouch | Yes |
PPI | 220ppidensity |
Protection | CorningGorillaGlass(unspecifiedversion) |
Platform
OS | Android8.1Oreo(Goedition) |
Chipset | Exynos7570Quad |
CPU | Quad-core1.4GHzCortexA53 |
GPU | Mali-T720 |
Body
Dimensions | 143.4x72.1x8.9mm(5.65x2.84x0.35in) |
Weight | 154g(5.43oz) |
Color | Black,Gold,Blue |
Camera
Primary camera | 8MP,f/2.2,AF |
Secondary camera | 5MP,f/2.2 |
Features | Geo-tagging,touchfocus,facedetection,HDR,panorama |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,hotspot |
Bluetooth | 4.2,A2DP |
USB | microUSB2.0,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS |
NFC | No |
Radio | FMradio |
Memory
RAM | 1GB |
Card slot | microSD,upto256GB |
Storage | 8GB/16GB |
Battery
Battery type | Li-lon |
Battery capacity | 2600mAh |
Fast charging | No |
Removable | Removable |
W Charging | No |
Features
Sensors | Accelerometer,proximity |
Audio Jack | 3.5mm |