- home
- Smartphones
- Samsung Galaxy J3 2016
Samsung Galaxy J3 2016


Samsung Galaxy J3 2016 - Specs
Launch
Announced | January,2016 |
Status | Discontinued |
Network
4G | LTEband1(2100),3(1800),5(850),7(2600),8(900),20(800)-J320F |
3G | HSDPA850/900/1900/2100-J320F,J3109 |
2G | GSM850/900/1800/1900BothSIMs |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Resolution | 1280x720pixels,513PPI |
Multitouch | Yes |
Protection | AsahiDragontrailGlass |
Platform
OS | AndroidOS,v5.1.1 |
Chipset | SpreadtrumSC9830andExynos3475Quad-J320A |
CPU | Quad-core1.5GHzCortex-A7andQuad-core1.3GHzCortex-A7-J320A |
GPU | Mali-400andMali-T720-J320A |
Body
Dimensions | 142.3x71x7.9mm(HxWxT) |
Weight | 138grams |
SIM | SingleSIM(Micro-SIM),DualSIM(Micro-SIM) |
Color | Gold,WhiteandBlack |
W & D Proof | No |
Camera
Primary camera | 8MP,f/2.2,autofocus-J3109,J320Fand5MP,f/2.2,autofocus-J320P,J320A |
Secondary camera | 5MP,f/2.2-J3109,J320Fand2MP-J320P,J320A |
Features | Geo-tagging,touchfocus,facedetection,HDR |
Videos | [email protected](J3109),[email protected](J320P,J320F,J320A) |
Flash | LEDFlash |
Connectivity
Wi-Fi | Yes,Wi-FiDirect,hotspot |
Bluetooth | v4.1,LE withA2DP |
USB | v2.0,microUSBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS |
NFC | No |
Memory
RAM | 1.5GB |
Card slot | microSD,dedicatedupto256GB |
Storage | 8/16GB |
Battery
Battery capacity | Li-Ion,2600mAh,Removable |
Fast charging | NoWirelessandFastChargingoption |
Talk Time | Upto22hours |
Features
Sensors | Proximityand accelerometer |
Audio Jack | 3.5mmJack,LoadSpeaker |