- home
- Smartphones
- Samsung Galaxy J7 (2018)
Samsung Galaxy J7 (2018)


Samsung Galaxy J7 (2018) - Specs
Launch
Announced | 2018,July |
Status | Available |
Model | GalaxyJ72018 |
Network
4G | LTE |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA,LTE |
Display
Type | IPSLCDCapacitiveTouchscreen,16Mcolors |
Screen Size | 5.5inches |
Resolution | 720x1280pixels,16:9ratio |
Multitouch | Yes |
PPI | 267ppidensity |
Protection | CorningGorillaglass |
Platform
OS | Android8.0(Oreo),upgradabletoAndroid9.0(Pie);OneUI |
Chipset | Exynos7885 |
CPU | Octa-core1.5GHz |
GPU | MaliG71 |
Body
Dimensions | 153.2x76.2x8.6mm(6.03x3.00x0.34in) |
Weight | 181g(6.38oz) |
Color | Black,Blue,Gold |
Camera
Primary camera | 8MP,AFor13MP,f/1.7,AF(operatordependent) |
Secondary camera | 5MP/13MP,f/1.7(operatordependent) |
Features | Geo-tagging,touchfocus,facedetection,HDR,panorama |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n,dual-band,WiFiDirect,hotspot |
Bluetooth | Yes,v4.0 |
USB | microUSB2.0 |
GPS | Yes,A-GPS,GLONASS |
Radio | FMradio |
Memory
RAM | 2GB/3GB |
Card slot | microSD,upto256GB |
Storage | 16GB/32GB |
Battery
Battery type | Li-lon |
Battery capacity | 3000mAh |
Fast charging | No |
Removable | Non-removable |
W Charging | No |
Features
Sensors | Accelerometer,proximity,compass |
Audio Jack | 3.5mmJack |