- home
- Smartphones
- Samsung Galaxy J7 Duo
Samsung Galaxy J7 Duo


Samsung Galaxy J7 Duo - Specs
Launch
Announced | 2018,April |
Status | Available |
Model | GalaxyJ7Duo |
Network
4G | LTEband1(2100),3(1800),5(850),7(2600),8(900),20(800),40(2300) |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2(dual-SIMmodelonly) |
Speed | HSPA,LTECat4150/50Mbps |
Display
Type | SuperAMOLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 5.5Inches |
Resolution | 720x1280pixels,16:9ratio |
Multitouch | Yes |
PPI | 267ppidensity |
Platform
OS | Android8.0(Oreo),upgradabletoAndroid9.0(Pie) |
Chipset | Exynos7885(14nm) |
CPU | Octa-core(2x2.2GHzCortex-A73&6x1.6GHzCortex-A53) |
GPU | Mali-G71 |
Body
Dimensions | 153.5x77.2x8.2mm(6.04x3.04x0.32in) |
Weight | 174g(6.14oz) |
Color | Black,Gold,RoseGold,White |
Camera
Primary camera | Dual13MP,f/1.9,AF+5MP,f/1.9,(depth) |
Secondary camera | 8MP,f/1.9 |
Features | Geo-tagging,touchfocus,facedetection,panorama,HDR |
Videos | [email protected] |
Flash | LEDFlash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | Yes,4.2,A2DP,LE |
USB | microUSB2.0 |
GPS | Yes,withA-GPS,GLONASS,BDS |
Radio | FMradio |
Memory
RAM | 4GB |
Card slot | microSD,upto256GB |
Storage | 32GB |
Battery
Battery type | Li-lon |
Battery capacity | 3000mAh |
Removable | Yes |
Features
Sensors | Fingerprint(front-mounted),accelerometer,proximity |
Audio Jack | 3.5mmJack |