- home
- Smartphones
- Samsung Galaxy On7 (2016)
Samsung Galaxy On7 (2016)


Samsung Galaxy On7 (2016) - Specs
Launch
Announced | 2016,October |
Status | Available |
Model | GalaxyOn7(2016) |
Network
4G | LTE |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA,LTE |
Display
Type | capacitivetouchscreen,16Mcolors |
Screen Size | 5.5inches |
Resolution | 1080x1920pixels |
Multitouch | Yes |
PPI | 401ppipixeldensity |
Platform
OS | AndroidOS,v6.0(Marshmallow) |
Chipset | QualcommMSM8953Snapdragon625 |
CPU | Octa-core2.0GHzCortex-A53 |
GPU | Octa-core2.0GHzCortex-A53 |
Body
Dimensions | 151.7x75x8mm(5.97x2.95x0.31in) |
Weight | 167g(5.89oz) |
Color | Gold,RoseGold,Black |
Camera
Primary camera | 13MP |
Secondary camera | 8MP |
Features | Geo-tagging,touchfocus,facedetection |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,hotspot |
Bluetooth | v4.2,A2DP,LE |
USB | microUSBv2.0 |
GPS | Yes,withA-GPS,GLONASS,BDS |
Radio | FMradio |
Memory
RAM | 3GB |
Card slot | microSD,upto256GB |
Storage | 32GB |
Battery
Battery type | Li-Ionbattery |
Battery capacity | 3300mAh |
Removable | Non-removable |
Features
Sensors | Fingerprint(front-mounted),accelerometer,proximity |
Audio Jack | 3.5mmJack |