- home
- Smartphones
- Samsung Galaxy S20 Plus 5g Bts Edition
Samsung Galaxy S20 Plus 5g Bts Edition


Samsung Galaxy S20 Plus 5g Bts Edition - Specs
Launch
Announced | 2020,June19 |
Status | Available |
Model | GalaxyS20Plus5GBTSEdition |
Network
5G | 2,5,41,66,71,260,261SA/NSA/Sub6/mmWave-SM-G986U |
4G | 1,2,3,4,5,7,8,12,13,14,18,19,20,25,26,28,29,30,38,39,40,41,46,48,66,71-SM-G986U |
3G | HSDPA850/900/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2(DualSIMmodelonly) |
Speed | HSPA42.2/5.76Mbps,LTE-A(7CA)Cat202000/200Mbps;5G(5+GbpsDL) |
GPRS | Yes |
Display
Type | DynamicAMOLED2Xcapacitivetouchscreen,16Mcolors |
Screen Size | 6.7inches |
Resolution | 1440x3200pixels,20:9ratio |
Multitouch | Yes |
PPI | (~525ppidensity) |
Platform
OS | Android10,OneUI2 |
Chipset | Exynos990(7nm+)-GlobalQualcommSM8250Snapdragon865(7nm+)-USA |
CPU | Octa-core(2x2.73GHzMongooseM5&2x2.50GHzCortex-A76&4x2.0GHzCortex-A55)-GlobalOcta-core(1x2.84GHzKryo585&3x2.42GHzKryo585&4x1.8GHzKryo585)-USA |
GPU | Mali-G77MP11-GlobalAdreno650-USA |
Body
Dimensions | 161.9x73.7x7.8mm(6.37x2.90x0.31in) |
Weight | 188g(6.63oz) |
SIM | SingleSIM(Nano-SIMand/oreSIM) |
Color | Purple |
Camera
Primary camera | 12MP,(wide),DualPixelPDAF,OIS64MP,(telephoto),PDAF,OIS,1.1xopticalzoom,3xhybridzoom12MP,(ultrawide),SuperSteadyvideo0.3MP,TOF3D,(depth) |
Secondary camera | 10MP,(wide),DualPixelPDAF |
Features | Dualvideocall,Auto-HDR |
Videos | [email protected],[email protected]/60fps,[email protected]/60/240fps,[email protected],HDR10+,stereosoundrec.,gyro-EIS&OIS |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac/6,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.0,A2DP,LE |
USB | 3.2,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS,GALILEO |
Radio | FMradio(Snapdragonmodelonly;market/operatordependent) |
Memory
RAM | 12GB |
Card slot | microSDXC(usessharedSIMslot) |
Storage | 128GB/256GB/512GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 4500mah |
Fast charging | Fastcharging25WUSBPowerDelivery3.0 |
Removable | Non-Removable |
Features
Sensors | Fingerprint(underdisplay,ultrasonic),accelerometer,gyro,proximity,compass,barometer |