- home
- Smartphones
- Samsung Galaxy S7 Edge Blue
Samsung Galaxy S7 Edge Blue


Samsung Galaxy S7 Edge Blue - Specs
Launch
Announced | November2016 |
Status | Available |
Network
4G | LTE700/800/1700/1800/2600 |
3G | HSDPA850/900/1700/1900 |
2G | GSM850/900/1800/1900 |
Speed | HSPA42.2/5.76Mbps,LTE-A(2CA)Cat6300/50Mbps |
Display
Resolution | 1440x2560pixels |
Multitouch | Yes |
Platform
OS | AndroidOS,v6.0.1(Marshmallow) |
Chipset | Exynos8Octa8890 |
CPU | Octacore,2.3Ghz |
GPU | Mali-T880Mp12 |
Body
Dimensions | 150.9mmx72.6mmx7.7mm |
Weight | 157g |
SIM | SingleSIM(Nano-SIM)-G935F,G935W8HybridDualSIM(Nano-SIM,dualstand-by)-G935FD |
Color | BlueCoral,Gold,Silver |
W & D Proof | Yes |
Camera
Primary camera | 12MP |
Secondary camera | 8MP |
Features | Geo-tagging,touchfocus,facedetection,panorama,HDR |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | v4.2,A2DP,LE |
USB | microUSBv2.0 |
GPS | Yes,withA-GPS |
NFC | Yes |
Memory
RAM | 4GB |
Card slot | microSD,upto256GB(dedicatedslot) |
Storage | 32GB |
Battery
Battery capacity | Non-removable3200mAhbattery |
Fast charging | YesWirelessandFastChargingoption |
Talk Time | Upto27Hours |
Features
Sensors | Fingerprint(front-mounted),accelerometer,proximity,compass |
Audio Jack | 3.5mmJack,LoadSpeaker |