- home
- Smartphones
- Samsung Galaxy S7 Edge
Samsung Galaxy S7 Edge


Samsung Galaxy S7 Edge - Specs
Launch
Announced | 2016,March |
Status | Available |
Network
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),7(2600),8(900),12(700),13(700),17(700),18(800),19(800),20(800),25(1900),26(850),28(700),38(2600),39(1900),40(2300),41(2500)-G935F |
3G | HSDPA850/900/1700(AWS)/1900/2100-G935F |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A(3CA)Cat9450/50Mbps |
Display
Resolution | 1440x2560pixels,534PPI |
Multitouch | Yes |
Protection | CorningGorillaGlass4 |
Platform
OS | Android6.0(Marshmallow),upgradabletoAndroid8.0(Oreo);TouchWizUI |
Chipset | QualcommMSM8996Snapdragon820 |
CPU | Quad-core(2x2.15GHzKryo&2x1.6GHzKryo) |
GPU | Adreno530 |
Body
Dimensions | 150.9x72.6x7.7mm(5.94x2.86x0.30in) |
Weight | 157g(5.54oz) |
SIM | SingleSIMorDualSIM(Nano-SIM) |
Color | Black,White,Gold,Silver,PinkGold |
W & D Proof | Yes,IP68certified-dustproofandwaterresistantover1.5meterand30minutes |
Camera
Primary camera | 12MPAutofocus |
Secondary camera | 5MP |
Features | Geo-tagging,touchfocus,facedetection,panorama,HDR |
Videos | Yes |
Flash | LEDFlush |
Connectivity
Wi-Fi | Yes,Wi-FiDirect,hotspot |
USB | microUSBv2.0,USBHost |
GPS | Yes,withA-GPS,GLONASS,BDS |
NFC | Yes |
Memory
RAM | 4GB |
Card slot | MicroSDCard,upto256GB |
Storage | 32/64GB |
Battery
Battery capacity | Li-Ion,3600mAh,Non-removable |
W Charging | SupportedWirelessandFastCharge2.0 |
Talk Time | Upto27h(3G) |
Music Play | Upto74h |
Features
Sensors | Fingerprint,accelerometer,gyro,proximity,compass,barometer,heartrate,SpO2 |
Audio Jack | 3.5mmJack,LoadSpeaker |