- home
- Smartphones
- Samsung Galaxy S8 Active
Samsung Galaxy S8 Active


Samsung Galaxy S8 Active - Specs
Launch
Announced | Released2017,August |
Status | Available |
Network
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),7(2600),8(900),12(700),20(800),28(700),29(700),30(2300),38(2600),39(1900),40(2300),41(2500),66(1700/2100) |
3G | HSDPA850/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900 |
Speed | HSPA42.2/5.76Mbps,LTE-A(4CA)Cat12600/150Mbps |
Display
Resolution | 1440x2560 pixels,506 ppipixeldensity |
Multitouch | Yes |
Protection | CorningGorillaGlass5,3DTouch(homebuttononly)Always-ondisplayTouchWizUI |
Platform
OS | Android7.0(Nougat) |
Chipset | QualcommMSM8998Snapdragon835 |
CPU | Octa-core(4x2.35GHzKryo&4x1.9GHzKryo) |
GPU | Adreno540 |
Body
Dimensions | 151.9x74.9x9.9mm(5.98x2.95x0.39in) |
Weight | 208.1g(7.34oz) |
SIM | Nano-SIM |
Color | CamoGreen,TitaniumGray,SandyGold |
W & D Proof | IP68certified-dust/waterproofover1.5meterand30minutes |
Camera
Primary camera | 12MP,f/1.7,26mm |
Secondary camera | 8MP,f/1.7,autofocus+2MP(dedicatedirisscannercamera) |
Features | 1/2.5"sensorsize,1.4µmpixelsize,geo-tagging,simultaneous4Kvideoand9MPimagerecording,touchfocus,face/smiledetection,AutoHDR,panorama |
Videos | [email protected],[email protected],HDR,dual-videorec. |
Flash | LEDFlash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.0,A2DP,LE,aptX |
USB | Type-C1.0reversibleconnector |
GPS | Yes,withA-GPS,GLONASS,GALILEO |
NFC | Yes |
Memory
RAM | 4GB |
Card slot | microSD,upto256GB(dedicatedslot) |
Storage | 64GB |
Battery
Fast charging | Yes,Qi/PMAwirelesscharging(marketdependent) |
Stand By | Upto120h(3G) |
Talk Time | Upto32h(3G) |
Features
Sensors | Irisscanner,fingerprint(rear-mounted),accelerometer,gyro,proximity,compass,barometer,heartrate,SpO2 |
Audio Jack | 3.5mmJack |