Samsung Galaxy Tab Pro 10.1


-
Released: 2014,January
-
Camera: 8MP,3264x2448pixels,autofocus
-
Battery: 8220mAh
-
Display: 10.1inches
-
OS: AndroidOS,v4.4(KitKat)
-
RAM: 2GB
Samsung Galaxy Tab Pro 10.1 - Specs
Launch
Announced | 2014,January |
Status | Available,Released,2014,March |
Model | SamsungT525LTEandSamsungT520OnyWiFI |
Network
4G | LTEband1(2100),3(1800),5(850),7(2600),8(900),20(800) |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900 |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | SuperclearLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 10.1inches |
Resolution | 2560x1600pixel |
Multitouch | Yes,upto10fingers |
PPI | 299 |
Platform
OS | AndroidOS,v4.4(KitKat) |
Chipset | QualcommSnapdragon800 |
CPU | Quad-core2.3GHzKrait400 |
GPU | Adreno330 |
Body
Dimensions | 243.1x171.4x7.3mm(9.57x6.75x0.29in) |
Weight | 469g |
Color | White,Black |
Camera
Primary camera | 8MP,3264x2448pixels,autofocus |
Secondary camera | Yes,2MP,[email protected] |
Features | Geo-tagging,faceandsmiledetectionfeatures |
Videos | Yes,[email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,Wi-Fihotspot |
Bluetooth | Yes,v4.0withA2DP |
USB | Yes,microUSBv2.0,USBHost |
GPS | Yes,withA-GPSsupportandGLONASS |
NFC | Yes |
Radio | No |
Memory
RAM | 2GB |
Card slot | microSD,upto128GB |
Storage | 16/32GB |
Battery
Battery type | Li-Ionbattery |
Battery capacity | 8220mAh |
Fast charging | No |
Removable | Non-removable |
W Charging | No |
Talk Time | Upto10h |
Music Play | Upto147h |
Features
Sensors | Accelerometer,gyro,compass |
Audio Jack | 3.5mmJack |