- home
- Smartphones
- Samsung Galaxy Xcover 4s
Samsung Galaxy Xcover 4s


Samsung Galaxy Xcover 4s - Specs
Launch
Announced | 2019,June |
Status | Available |
Model | GalaxyXcover4s |
Network
4G | LTEband1(2100),3(1800),5(850),7(2600),8(900),20(800),38(2600),40(2300) |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A(2CA)Cat6300/50Mbps |
Display
Type | IPSLCDCapacitiveTouchscreen,16Mcolors |
Screen Size | 5.0inches |
Resolution | 720x1280pixels,16:9ratio |
Multitouch | Yes |
PPI | 294ppidensity |
Protection | 2.5DCurvedGlass |
Platform
OS | Android9.0(Pie) |
Chipset | Exynos7885(14nm) |
CPU | Octa-core(2x1.77GHzCortex-A73&6x1.59GHzCortex-A53) |
GPU | Mali-G71MP2 |
Body
Dimensions | 146.2x73.3x9.7mm(5.76x2.89x0.38in) |
Weight | 172g(6.07oz) |
Color | Gray |
Camera
Primary camera | 16MPf/1.7 |
Secondary camera | 5MPf/2.2 |
Features | Geo-tagging,touchfocus,facedetection,HDR,panorama |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | Yes,v5.0,A2DP,LE |
USB | 2.0,Type-C1.0reversibleconnector |
GPS | Yes,withA-GPS,GLONASS |
NFC | Yes |
Radio | FMradio |
Memory
RAM | 3GB |
Card slot | microSD,upto256GB |
Storage | 32GB |
Battery
Battery type | Li-Ion |
Battery capacity | 2800mAh |
Fast charging | No |
Removable | Yes |
W Charging | No |
Features
Sensors | Accelerometer,proximity,compass |
Audio Jack | 3.5mmjeck |