- shop
- Smartphones
- Vivo Y19
Vivo Y19


-
Released: 2019,November
-
Camera: Triple:16MP,f/1.8,(wide),PDAF
16MP,f/1.8,(wide),PDAF
16MP,f/1.8,(wide),PDAF -
Battery: 5000mAh
-
Display: 6.53inches
-
OS: Android9.0(Pie);Funtouch9.2
-
RAM: 4GB/6GB/8GB
Vivo Y19 - Specs
Launch
Announced | 2019,November |
Status | Available |
Model | Y19 |
Network
4G | LTEband1(2100),3(1800),5(850),8(900),28(700),38(2600),40(2300),41(2500) |
3G | HSDPA850/900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2(dual-SIMmodelonly) |
Speed | HSPA42.2/5.76Mbps,LTE-A |
Display
Type | AMOLEDCapacitiveTouchscreen,16Mcolors |
Screen Size | 6.53inches |
Resolution | 1080x2340pixels,19.5:9ratio |
Multitouch | Yes |
PPI | (~395ppidensity) |
Platform
OS | Android9.0(Pie);Funtouch9.2 |
Chipset | MediatekMT6768HelioP65(12nm) |
CPU | Octa-core(2x2.0GHzCortex-A75&6x1.7GHzCortex-A55) |
GPU | Mali-G52MC2 |
Body
Dimensions | 162.2x76.5x8.9mm(6.39x3.01x0.35in) |
Weight | 193g(6.81oz) |
Color | MagneticBlack,SpringWhite |
Camera
Primary camera |
Triple:16MP,f/1.8,(wide),PDAF 16MP,f/1.8,(wide),PDAF 16MP,f/1.8,(wide),PDAF |
Secondary camera | 16MP,f/1.8,(wide),PDAF |
Features | HDR,panorama |
Videos | [email protected] |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.0,A2DP,LE |
USB | microUSB2.0,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,GALILEO,BDS |
NFC | Yes |
Radio | FMradio |
Memory
RAM | 4GB/6GB/8GB |
Card slot | microSDXC(dedicatedslot) |
Storage | 128GB |
Battery
Battery type | Li-Po |
Battery capacity | 5000mAh |
Fast charging | Fastbatterycharging18W |
Removable | Non-Removable |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,proximity,compass |
Audio Jack | 3.5mmJackActivenoisecancellationwithdedicatedmic |