- home
- Smartphones
- Xiaomi Mi 4
Xiaomi Mi 4


Xiaomi Mi 4 - Specs
Launch
Announced | 2014,July |
Status | Available.Released2014,August |
Network
4G | LTEband38(2600),39(1900),40(2300)-4Gmodel |
3G |
TD-SCDMA-4Gmodel HSDPA850/900/1900/2100-Unicom3Gmodel,Telecom3Gmodel CDMA20001xEV-DO-Telecom3Gmodel |
2G |
GSM850/900/1800/1900-allversions CDMA800/1900-Telecom3Gmodel |
Speed | HSPA42.2/5.76Mbps,LTE,EV-DORev.A3.1Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 5inches |
Resolution | 1080x1920pixels |
Multitouch | Yes,MIUI5.0 |
PPI | 441ppipixeldensity |
Platform
OS | AndroidOS,v4.4.2(KitKat) |
Chipset | QualcommMSM8974ACSnapdragon801 |
CPU | Quad-core2.5GHzKrait400 |
GPU | Adreno330 |
Body
Dimensions | 139.2x68.5x8.9mm(5.48x2.70x0.35in) |
Weight | 149g(5.26oz) |
Color | Black,White |
Camera
Primary camera | 13MP,f/1.8,autofocus |
Secondary camera | Yes,8MP,[email protected] |
Features | 1/3Inchessensorsize,1.12µmpixelsize,geo-tagging,touchfocus,face/smiledetection,panorama,HDR |
Videos | Yes,[email protected],[email protected] |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,DLNA,hotspot |
Bluetooth | v4.0,A2DP |
USB | microUSBv2.0,USBHost |
GPS | Yes,withA-GPS,GLONASS,BDS |
NFC | No |
Radio | FMradio |
Memory
RAM | 3GB |
Card slot | No |
Storage | 16/64GB |
Battery
Battery type | Li-Ion |
Battery capacity | 3080mAh |
Removable | Non-removable |
Stand By | Upto280h(3G) |
Features
Sensors | Accelerometer,gyro,proximity,compass,barometer |
Audio Jack | Yes,3.5mm |