- home
- Smartphones
- Xiaomi Mi Note Pro
Xiaomi Mi Note Pro


Xiaomi Mi Note Pro - Specs
Launch
Announced | 2015,January |
Status | Available.Released2015,May |
Network
4G | LTEband3(1800),7(2600) |
3G | HSDPA850/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA,LTECat9450/50Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 5.7inches |
Resolution | 1440x2560pixels |
Multitouch | Yes |
PPI | 515ppipixeldensity |
Protection | CorningGorillaGlass3 |
Platform
OS | AndroidOS,v5.0.1(Lollipop) |
Chipset | QualcommMSM8994Snapdragon810 |
CPU | Quad-core1.5GHzCortex-A53&Quad-core2.0GHzCortex-A57 |
GPU | Adreno430 |
Body
Dimensions | 155.1x77.6x7mm(6.11x3.06x0.28in) |
Weight | 161g(5.68oz) |
Color | Black,White,Gold |
Camera
Primary camera | 13MP,f/2.0,OIS,autofocus |
Secondary camera | 4MP,f/2.0,1080p(1/3'sensorsize,2µmpixelsize) |
Features | Geo-tagging,touchfocus,face/smiledetection,HDR,panorama |
Videos | Yes,[email protected] |
Flash | Ledflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | v4.1,A2DP,LE |
USB | microUSBv2.0,USBHost |
GPS | Yes,withA-GPS,GLONASS,BDS |
Radio | TBD |
Memory
RAM | 4GB |
Card slot | No |
Storage | 64GB |
Battery
Battery type | Li-Ion |
Battery capacity | 3000mAh |
Removable | Non-removable |
Features
Sensors | Accelerometer,gyro,proximity,compass,barometer |
Audio Jack | Yes,3.5mm |