- home
- Smartphones
- Xiaomi Poco X2
Xiaomi Poco X2


Xiaomi Poco X2 - Specs
Launch
Announced | February2020 |
Status | Available |
Model | PocoX2 |
Network
4G | LTEband1(2100),3(1800),5(850),7(2600),8(900),34(2000),38(2600),39(1900),40(2300),41(2500) |
3G | HSDPA850/900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A |
GPRS | Yes |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.67inches,107.4cm2 |
Resolution | 1080x2400pixels,20:9ratio |
Multitouch | Yes |
PPI | 395ppidensity |
Protection | CorningGorillaGlass5 |
Platform
OS | Android10;MIUI11 |
Chipset | QualcommSDM730Snapdragon730G(8nm) |
CPU | Octa-core(2x2.2GHzKryo470Gold&6x1.8GHzKryo470Silver) |
GPU | Adreno618 |
Body
Dimensions | 165.3x76.6x8.8mm |
Weight | 208g |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | AtlantisBlue,MatrixPurple,PhoenixRed |
Camera
Primary camera | Quad: 64MP,f/1.9,26mm(wide),1/1.72",0.8µm,PDAF |
Secondary camera | Dual: 20MP,f/2.2,27mm(wide),1/3.4",0.8µm2MP,f/2.4,1/5",1.75µm,depthsensor |
Features | HDR,panorama |
Videos | [email protected],[email protected]/120fps,[email protected] |
Flash | Dual-LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.0,A2DP,LE,aptXHD |
USB | 2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,GALILEO,BDS |
NFC | Yes |
Radio | Yes |
Memory
RAM | 6GB/8GB |
Card slot | microSDXC(usessharedSIMslot) |
Storage | 64GB/128GB/256GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 4500mah |
Fast charging | Fastbatterycharging27W(100%in68min) |
Removable | Non-Removable |
Features
Sensors | Fingerprint(side-mounted),accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJack24-bit/192kHzaudio |