- home
- Smartphones
- Xiaomi Redmi K20 Pro Premium
Xiaomi Redmi K20 Pro Premium


Xiaomi Redmi K20 Pro Premium - Specs
Launch
Announced | 2019,September |
Status | Available |
Model | RedmiK20ProPremium |
Network
4G | LTE |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A |
Display
Type | SuperAMOLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.39inches |
Resolution | 1080x2340pixels,19.5:9ratio |
Multitouch | Yes |
PPI | 403ppidensity |
Protection | CorningGorillaGlass5 |
Platform
OS | Android10;MIUI11 |
Chipset | QualcommSDM855Snapdragon855+(7nm) |
CPU | Octa-core(1x2.96GHzKryo485&3x2.42GHzKryo485&4x1.8GHzKryo485) |
GPU | Adreno640(700MHz) |
Body
Dimensions | 156.7x74.3x8.8mm(6.17x2.93x0.35in) |
Weight | 191g(6.74oz) |
Color | Carbonblack,Flamered,Glacierblue,SummerHoney,PearlWhite |
Camera
Primary camera | Triple48MP+13MP+8MP |
Secondary camera | 20MP |
Features | HDR,panorama |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | Yes,5.0,A2DP,LE,aptXHD |
USB | 2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withdual-bandA-GPS,GLONASS,BDS,GALILEO |
NFC | Yes |
Radio | Yes |
Memory
RAM | 8GB/12GB |
Storage | 128GB/512GB |
Battery
Battery type | Li-Po |
Battery capacity | 4000mAh |
Fast charging | Fastbatterycharging27W(QuickCharge4+) |
Removable | Non-removable |
Features
Sensors | Fingerprint(underdisplay,optical),accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmjack24-bit/192kHzaudioActivenoisecancellationwithdedicatedmic |