- home
- Smartphones
- Xiaomi Redmi Note 3
Xiaomi Redmi Note 3


Xiaomi Redmi Note 3 - Specs
Launch
Announced | Released2016,February |
Status | Available |
Model | RedmiNote3 |
Network
4G | LTEband1(2100),3(1800),7(2600),38(2600),39(1900),40(2300),41(2500) |
3G |
HSDPA850/900/1900/2100 TD-SCDMA |
2G | GSM900/1800/1900-SIM1&SIM2 |
Speed | HSPA,LTE |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 5.5inches |
Resolution | 1080x1920pixels |
Multitouch | Yes,MIUI7.0 |
PPI | 403ppipixeldensity |
Platform
OS | AndroidOS,v5.1.1(Lollipop) |
Chipset | QualcommMSM8956Snapdragon650 |
CPU | Quad-core1.4GHzCortex-A53&Dual-core1.8GHzCortex-A72 |
GPU | Adreno510 |
Body
Dimensions | 150x76x8.7mm(5.91x2.99x0.34in) |
Weight | 164g(5.78oz) |
Color | Silver,Gray,Gold |
Camera
Primary camera | 16MP |
Secondary camera | 5MP,f/2.0,1080p |
Features | Geo-tagging,touchfocus,face/smiledetection,HDR,panorama |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | v4.1,A2DP,LE |
USB | microUSBv2.0,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS |
NFC | No |
Radio | StereoFMradio,recording |
Memory
RAM | 2/3GB |
Card slot | microSD,upto256GB(usesSIM2slot) |
Storage | 16/32GB |
Battery
Battery type | Li-Po |
Battery capacity | 4050mAh |
Removable | Non-removable |
Stand By | Upto264h(3G) |
Music Play | Upto60h |
Features
Sensors | Fingerprint,accelerometer,gyro,proximity,compass |
Audio Jack | Yes,3.5mm |