- shop
- Smartphones
- Xiaomi Redmi Note 9 Pro 5g
Xiaomi Redmi Note 9 Pro 5g


-
Released: Released2020,December01
-
Camera: Quad:108MP,f/1.8,26mm(wide)+8MP,f/2.2,118˚(ultrawide)+2MP,f/2.4,(macro)+2MP,f/2.4,(depth)
-
Battery: 4820mAh
-
Display: 6.67inches,107.4cm2(~84.6%screen-to-bodyratio)
-
OS: Android10,MIUI12
-
RAM: 6GB/8GB
Xiaomi Redmi Note 9 Pro 5g - Specs
Launch
Announced | Released2020,December01 |
Status | Available |
Model | RedmiNote9Pro5G |
Network
5G | 1,3,41,78,79SA/NSA/Sub6 |
4G | 1,3,5,7,8,34,38,39,40,41 |
3G | HSDPA850/900/1900/2100CDMA20001xEV-DO |
2G | GSM850/900/1800/1900-SIM1&SIM2CDMA800 |
Speed | HSPA42.2/5.76Mbps,LTE-A,5G |
Display
Type | IPSLCD,HDR10,120Hz,450nits(typ) |
Screen Size | 6.67inches,107.4cm2(~84.6%screen-to-bodyratio) |
Resolution | 1080x2400pixels,20:9ratio |
Multitouch | Yes |
PPI | (~395ppidensity) |
Protection | CorningGorillaGlass5 |
Platform
OS | Android10,MIUI12 |
Chipset | QualcommSM7225Snapdragon750G5G(8nm) |
CPU | Octa-core(2x2.2GHzKryo570&6x1.8GHzKryo570) |
GPU | Adreno619 |
Body
Dimensions | 165.4x76.8x9mm(6.51x3.02x0.35in) |
Weight | 215g(7.58oz) |
Color | Gray,Blue,Red/Mint |
Camera
Primary camera | Quad:108MP,f/1.8,26mm(wide)+8MP,f/2.2,118˚(ultrawide)+2MP,f/2.4,(macro)+2MP,f/2.4,(depth) |
Secondary camera | 16MP |
Features | Dual-LEDdual-toneflash,HDR,panorama |
Videos | [email protected],[email protected]/60fps,gyro-EIS |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.1,A2DP,LE |
USB | USBType-C2.0 |
GPS | Yes,withdual-bandA-GPS,GLONASS,BDS,GALILEO,QZSS,GNSS |
NFC | Yes |
Radio | No |
Memory
RAM | 6GB/8GB |
Card slot | microSDXC(usessharedSIMslot) |
Storage | 128GB/256GB |
Battery
Battery type | Li-Po |
Battery capacity | 4820mAh |
Fast charging | Fastcharging33W,100%in58min(advertised) |
Removable | Non-Removable |
Features
Sensors | Fingerprint(side-mounted),accelerometer,gyro,proximity,compass |
Audio Jack | Yes |