- shop
- Smartphones
- Zte Axon 9 Pro
Zte Axon 9 Pro


Zte Axon 9 Pro - Specs
Launch
Announced | Released2018,November |
Status | Available |
Model | Axon9Pro |
Network
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),7(2600),8(900),12(700),13(700),17(700),18(800),19(800),20(800),25(1900),26(850),28(700) |
3G | HSDPA850/900/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA,LTE |
Display
Type | AMOLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.21inches |
Resolution | 1080x2248pixels |
Multitouch | Yes |
PPI | 402ppidensity |
Platform
OS | Android8.1(Oreo);AndroidOne |
Chipset | QualcommSDM845Snapdragon845(10nm) |
CPU | Octa-core(4x2.8GHzKryo385Gold&4x1.8GHzKryo385Silver) |
GPU | Adreno630 |
Body
Dimensions | 156.5x74.5x7.9mm(6.16x2.93x0.31in) |
Weight | 179g(6.31oz) |
Color | Black,Blue |
Camera
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | v5.0,A2DP,LE |
USB | 2.0,Type-C1.0reversibleconnector |
GPS | Yes,withA-GPS,GLONASS |
NFC | Yes |
Radio | No |
Memory
RAM | 6GB |
Card slot | microSD,upto1TB |
Storage | 128GB |
Battery
Battery type | Li-Ion |
Battery capacity | 4000mAh |
Fast charging | Fastbatterycharging18W(QuickCharge4+) |
Removable | Non-removable |
W Charging | Qiwirelesscharging |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,gyro,proximity,compass |
Audio Jack | 24-bit/192kHzaudioDolbyAtmossoundActivenoisecancellationwithdedicatedmic |